LT-10C, T3 SPD, 10kA-20kA, UP 1.5kA
The surge protection device belongs to T2 AC power surge protector,which is installed between the power supply network and the equipment to drain,suppress and reduce the overcurrent and overvoltage caused by induced lightning strikes or the power grid system,so as to reduce the harm to the electrical equipmen
Characteristic
Location of Use:sub-distribution cabinet,JP cabinet etc.
Network Systems:TN-S,TN-C,TT
Mode of Protection:L-PE、N-PE
Protective Elements:High Energy MOV、GDT
Chinese Standard:GB/T 18802.11-2020
IEC standard:IEC 61643-11:2011
European standard:EN 61643-11:2012
Certificates:TUV,CE,CQC
Technical Data
Max Continuous Operating Voltage | (AC)Uc | 385V |
Rated Voltage | (AC)Un | 220V |
Nominal discharge current (T3) | Uoc | 10kA |
Protection level | Up | 1.5 |
Response Time | tA | 100ns |
SPD Special disconnector | Recommend | LT-SSD40 |
Residual current-Leakage current at | lpe | NONE |
Remote communication | With | |
Remote communication connection | 1411:NO,1112:NC | |
Remote contact rated current | 220V/0.5A |
Associated disconnectors | |
Thermal | disconnector internal |
Mechnical characteristics
Connection By screw terminals | 4-16mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 V0 |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
Size
Poles | 2P |
Size (mm) | 18×90×67 |
Packing | Inner box |
Deliyery packaging | Carton or Pallet |
Dimensional drawing