LT-15T/G1000, T1+T2 PV SPD, DC SPD for solar 1000V DC
The surge protection device belongs to the T1+T2 photovoltaic DC system surge protector,which can be installed in the solar panel,the connection between the solar panel and the controller,between the controller and the inverter or other DC power supply end,used to release,inhibit and reduce the overcurrent and overvoltage caused by induced lightning strike or the power grid system,so as to reduce the harm to electrical equipment
Characteristic
Model No.:Type Y
Chinese Standard:GB/T18802.31-2016
European standard:EN50539-11:2012
Protective Elements:High Energy MOV
IEC: IEC 61643-31: 2018
Certificates:CE
Technical Data
Max Continuous Operating Voltage | Ucpv | 1000VDC | 1500VDC |
Nominal discharge current(T2) | In | 20kA | 20kA |
Maximum discharge current | Imax | 40 kA | 40kA |
Maximum impact current(T1) | limp | 6.25kA | 6.25kA |
Protection level | Up | 3.5 kV | 5.5 kV |
Admissible short-circuit current | lscpv | 100A | |
Icpv PV | 0.2 mA | ||
Connection mode | parallel | ||
Response Time | tA | 25ns | |
SPD Special disconnector | Recommend | LT-SSD50X | |
Remote communication | With | ||
Remote communication connection | 1411:NO,1112:NC | ||
Remote contact rated current | 220V/0.5A |
Associated disconnectors | |
Thermal | disconnector internal |
Mechnical characteristics
Connection By screw terminals | 6-35mm¹ |
Terminal Screw Torque | 2.5 Nm |
Recommended Cable cross Section | ≥16mm¹ |
Insert wire length | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 VO |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
Size
Model No. | Type Y |
1000V Size (mm) | 108×90×72 |
1500V Size (mm) | 108×90×72 |
Packing | Inner box |
Delivery packaging | Carton or Pallet |
Dimensional drawing