LT-40/G1500 1500V DC PV system Surge Protective Device
This product belongs to the T2 class photovoltaic DC system surge protector, which can be installed between solar panels, the connection betweensolar panels and controllers, the controller and inverters, or other DC power supply terminals. It is used to release, suppress, and reduce overvoltagecaused by induced lightning strikes or power grid systems, thereby reducing the harm to electrical equipment
Characteristic
Structure.: type U, type Y
Chinese Standard: GB/T 18802.31-2016
European standard: EN 50539-11: 2012
Protective Elements: High Energy MOV
IECstandard: IEC 61643-31:2018
Certificates: TUV,CE,CQC
Technical Dara
Max Continuous Operating Voltage | Ucpv | 500VDC | 600VDC | 1000VDC | 1500VDC |
Nominal Discharge Current | In | 20kA | 20kA | 20kA | 20kA |
Max Discharge Current | lmax | 40 kA | 40 kA | 40 kA | 40 kA |
Protection level | Up | 2.8 kV | 3.0 kV | 3.5 kV | 5.5 kV |
Rated short circuit current | Isccr | 100A | |||
Icpv | 0.2 mA | ||||
Connection mode | parallel | ||||
Response Time | tA | 25ns | |||
Back up fuse | LT-SSD40 | ||||
Remote communication | With | ||||
Remote communication connection | 1411:NO,1112: NC | ||||
Remote contact rated current | 220V/0.5A |
Associated disconnectors
Thermal disconnector | internal |
Fuses | Fuses typeg G100A |
ground fault breaker | None |
Mechnical characteristics
Connection | By screw terminals: 6-35mm² |
Terminal Screw Torque | 2.5 Nm |
RecommendedCable cross Section | ≥16mm² |
Insert wire length | 15mm |
Mounting | DIN rail 35mm (EN60715) |
Degree of Protection | IP20 |
Housing | PBT |
Flame retardant grade | UL94V0 |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~ 106kPa |
Connection | By screw terminals: 6-35mm² |
Size
Structure | U Series | YSeries |
500-600V Size(mm) | 36×83×67,36×90×67 | 54×83×67,54×90×67 |
1000V Size(mm) | 36×83×67,36×90×67 | 54×83×67,54×90×67 |
1500V Size(mm | 54×90×68,81×90×68 | |
Packing | Inner box | |
Delivery packaging | Carton or Pallet |
Dimensional drawing