LT-40N 4P 3+NPE Ultra-Thin Surge Protection Device
The surge protection device belongs to T2 AC power surge protector,which is installed between the power supply network and the equipment to drain,suppress and reduce the overcurrent and overvoltage caused by induced lightning strikes or the power grid system,so as to reduce the harm to the electrical equipment
Characteristit
Location of Use:sub-distribution cabinet,JP cabinet etc.
Network Systems:TN-S,TN-C,TT
Mode of Protection:L-PE、N-PE、L-N
Protective Elements:High Energy MOV
Chinese Standard:GB/T 18802.11-2020
IEC standard:IEC 61643-11:2011
European standard:EN 61643-11:2012
Certificates:TUV,CE
Technical Data
Max Continuous Operating Voltage | (AC)Uc | 275V | 320V | 385V |
Rated Voltage | (AC)Un | 220V | 220V | 220V |
Nominal discharge current (T2) | In | 20kA | 20kA | 20kA |
Maximum discharge current | lmax | 40kA | 40kA | 40kA |
Protection level | Up(L-N) | 1.5kV | 1.5kV | 1.8kV |
Protection level | Up(N-PE) | 1.2kV | 1.2kV | 1.2kV |
Follow Current Interrupt Rating | Ifi | 100A(N-PE) | ||
Response Time | tA | 25ns | ||
SPD Special disconnector | Recommend | LT-SSD40 | ||
TOV | N-PE | 1200V | ||
Residual current-Leakage current at | lpe | NONE | ||
Admissible short-circuit current | Isccr | 25000A | ||
Remote communication | With | |||
Remote communication connection | 1411:NO,1112:NC | |||
Remote contact rated current | 220V/0.5A |
Associated disconnectors | |
Thermal | disconnector internal |
Mechnical characteristics
Connection By screw terminals | 4-16mm² |
Terminal Screw Torque | The upper 1.2Nm,The bottom 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire lengtr | The upper 12mm,The bottom 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 V0 |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
size
Poles | 2P | 1+NPF | 4P | 3+NPE |
Size (mm) | 18×83×67 | 18×83×67 | 36×83×67 | 36×83×67 |
Packing | Inner box | |||
Deliyery packaging | Carton or Pallet |
Dimensional drawing