LT-80RT SPD with fuse, GDT. T2 AC power surge protector
The surge protection device belongs to T2 AC power surge protector,which is installed between the power supply network and the equipment to drain,suppress and reduce the overcurrent and overvoltage caused by induced lightning strikes or the power grid system,so as to reduce the harm to the electrical equipment.The product is equipped with built-in thermal release device and fuse,fuse can be replaced.It is mainly used for lightning protection of rail transit power system
Characteristic
Patent design patent number:2022106474504
MOV and GDT use first-tier brands,and lmax can reach 100kA
Work without leakage,lightning strikes without continuous flow
Built-in replaceable overcurrent fuse,failure indication
Remote communication (optional)
Modules are pluggable
Base can be adapted to 90mm or 83mm (optional)
Low residual voltage,fine protection
Technical Data
Model numbe | LT-80RT | LT-100RT | |
Continuous Operating Voltage | Uc | 275V~385V~440V~ | |
Nominal discharge current(T2) | In | 40kA | 60kA |
Maximum discharge current | Imax | 80kA | 100kA |
Protection level | Up | 1.8kV | 2.0kV |
Combination mode | 1P 2P 3P 4P | ||
Failure and fuse operation indication | Normal green,Failure red | ||
Remote communication connection | 14 11:NO,1112:NC | ||
Access wire area | 6-35mm²(Multiple strands of copper wire) | ||
Operating temperature | -40~+70℃ |
Associated disconnectors
Thermal | disconnector internal |
Fuses | disconnector internal,replaceable |
Mechnical characteristics
Connection By screw terminals | 6-35 mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 V0 |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
Size
Poles | 1P | 2P | 3P | 4P |
Size (mm) | 36×90(optional 83)×70.5 | 72×90(optional 83)×70.5 | 108×90(optional 83)×70.5 | 144×90(optional 83)×70.5 |
Packing | Inner box | |||
Delivery packaging | Carton or Pallet |
Dimensional drawing