LT-SSD160 Surge Protection Unit
At present,the frontend of the lightning protection device is mainly equipped with a small plastic-case circuit breaker or fuse, and is not equipped with SPD Specific Disconnector,when lightning strikes,due to the structural limitations of the circuit breaker, resulting in lightning residual voltage is very large,it is easy to damage the backend equipment,and easy to cause circuit breaker trip.The other case,the rated frequency current of the circuit breaker is very large,and trip current far exceeds the rated current, Power frequency continuous flow can’t cut off,easy to cause fire,then it is necessary to be equipped with the SPD Specific Disconnector to solve the above problem.
Characteristic
Location of Use:SPD special disconnector
Network Systems:TN-S,TN-C,TT (only L-N)
Technical Data
Model numbe | LT-SSD50X | T-SSD80 | LT-SSD160 | |
Max Continuous Operating Voltage | (AC)Uc | 440V | 440V | 440V |
Maximum non-trip discharge current | lmax | / | 80kA | 160kA |
Maximum non-trip impact current | limp | 30 kA | / | / |
Response Time | tA | 100ns | ||
Power frequency current trip value It | lt | 3A | ||
Pecidual current-l eakage current at | lpe | NONE | ||
Admissible short-circuit current | lsccr | 25000A |
Mechnical characteristics
Connection By screw terminals | 6-35mm² |
Terminal Screw Torque | 39.9 |bfin 4.5 Nm |
Recommended Cable cross Section | ≥16mm² |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA G20 V0 anti-fire |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa ~ 106kPa |
Size
Poles | 1P | 2P | 3P | 4P |
LT-SSD50X、LT-SSD160 | 36×90×67 | 72×90×67 | 108×90×67 | 144×90×67 |
LT-SSD80 | 18×90×67 | 36×90×67 | 54×90×67 | 72×90×67 |
Packing | Inner box | |||
Delivery packaging | Carton or Pallet |
Dimensional drawing