LT-T25 T1 10/350 Power system SPD
The surge protection device belongs to Tl AC power surge protector,which is installed between the power supply network and the equipment, suppress and reduce the overcurrent and overvoltage caused by induced lightning strikes or the power grid system,so as to reduce the harm to the electrical equipment
Characteristic
Location of Use:Main distribution Cabinet,JP cabinet etc.
Network Systems:TN-S,TN-C,TT
Mode of Protection:L-PE,N-PE,L-PEN,L-N
Protective Elements:High Energy MOV
Chinese Standard:GB/T18802.11-2020
IEC:IEC 61643-11:2011
European standard:EN 61643-11:2012
Certificates:CE
Technical Data | |||||
Max Continuous Operating Voltage | (AC)Uc | 275V | 320V | 385V | 440V |
Rated Voltage | (AC)Un | 220V | 220V | 220V | 220V |
Maximum impact current(T1) | Iimp | 25kA | 25kA | 25kA | 25kA |
Protection level | Up(L-N) | 1.4kV | 1.6kV | 1.8kV | 2.0kV |
Protection level | (N-PE) | 1.6kV | 1.6kV | 1.6kV | 1.6kV |
Follow Current Interrupt Rating | lfi | 100A(N-PE) | |||
Response Time | tA | 25ns | |||
SPD Special disconnector | Recommend | LT-SSD50X | |||
TOV | N-PE | 1200V | |||
Residual current-Leakage current at | lpe | NONE | |||
Admissible short-circuit current | Isccr | 50000A | |||
Remote communication | With | ||||
Remote communication connection | 1411:NO,1112:NC | ||||
Remote contact rated current | 220V/0.5A |
Associated disconnectors | |
Thermal | disconnector internal |
Mechnical characteristics
Connection By screw terminals | 6-35 mm² |
Terminal Screw Torque | 2.5 Nm |
Recommended Cable cross Section | ≥16mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 V0 |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa ~106kPa |
Size
Poles | 1P | 1+NPE | 2P | 3P | 4P | 3+NPE |
Size (mm) | 36×90×72 | 72×90×72 | 72×90×72 | 108×90×72 | 144×90×72 | 144×90×72 |
Packing | Inner box | |||||
Deliyery packaging | Carton or Pallet |
Dimensional drawing