LT-X15 Discharge gap SPD , Graphite gap SPD
It is mainly used to provide T1 protection for various electronic and electrical equipment in buildings vulnerable to lightning overvoltage.Mainly used as primary protection equipment in the main distribution system.
Characteristic
Location of Use:main distribution cabinet,JP cabinet etc.
Network Systems:TN-S,TN-C,TT
Mode of Protection:L-PE、N-PE、L-PEN、L-N
Protective Elements:Graphite
Chinese Standard:GB/T 18802.11-2020
IEC standard:IEC 61643-11:2011
European standard :EN 61643-11:2012
Certificates:CE
Technical Date
Max Continuous Operating Voltage | (AC)Uc | 275V | 320V | 385V | 440V |
Rated Voltage | (AC)Un | 220V | 220V | 220V | 220V |
Maximum impact current(Type 1) | Iimp | 15/30/50kA | 15/30/50kA | 15/30/50kA | 15/30/50kA |
Protection level | Up(L-N) | 2.5kV | 2.5kV | 2.5kV | 2.5kV |
Protection level | Up(N-PE) | 2.5kV | 2.5kV | 2.5kV | 2.5kV |
Follow Current Interrupt Rating | Ifi | 50kA | |||
Response Time | tA | 100ns | |||
SPD Special disconnector | Recommend | LT-SSD50X | |||
TOV | N-PE | 1200V | |||
Residual current-Leakage current at | lpe | NONE | |||
Admissible short-circuit current | Isccr | 50000A | |||
Remote communication | No |
Associated disconnectors | |
Thermal | No |
Mechnical characteristics
Connection By screw terminals | 6-35 mm² |
Terminal Screw Torque | 2.5 Nm |
Recommended Cable cross Section | ≥16mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm (EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 V0 |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
Size
Poles | 1P | 1+NPE | 2P | 3P | 4P | 3+NPE |
Size (mm) | 36×90×68 | 72×90×68 | 72×90×68 | 108×90×68 | 144×90×68 | 144×90×68 |
Packing | Inner box | |||||
Deliyery packaging | Carton or Psllet |
Dimensional drawing