LT-X15RT/B+C T1+T2 Graphite gap SPD
he surge protection device belongs to T1+T2 AC power surge protector,which is installed between the power supply network and the equipment to drain,suppress and reduce the overcurrent and overvoltage caused by induced lightning strikes or the power grid system,so as to reduce the harm to the electrical equipment.The product is equipped with built-in thermal release device and fuse,fuse can be replaced.It is mainly used for lightning protection of rail transit power system
Characteristic
Location of Use:sub-distribution cabinet,JP cabinet etc.
Network Systems:TN-S,TN-C,TT
Mode of Protection:L-PE,N-PE,L-PEN,L-N
Protective Elements:High Energy MOV
Chinese Standard:GB/T 18802.11-2020
IEC standard:IEC 61643-11:2011
European standard:EN 61643-11:2012
Certificates:CE,CQC
Technical Data
Max Continuous Operating Voltage | (AC)Uc | 275V | 385V |
Rated Voltage | (AC)Un | 220V | 220V |
Maximum impact current(T1) | limp | 12.5 kA | 12.5 kA |
Nominal discharge current(T2) | In | 20 kA | 20 kA |
Maximum discharge current | lmax | 40 kA | 40 kA |
Protection level | Up | 2.0kV | 2.0kV |
Eollow Current Interrupt Rating | Ifi | 300A | 300A |
Response Time | tA | 25ns | 25ns |
SPD Special disconnector | Recommend | LT-SSD50X | LT-SSD50X |
TOV | N-PE | 1200V | 1200V |
Residual current-Leakage current at | lpe | NONE | NONE |
Remote communication | With | With | |
Remote communication connection | 1411:NO,1112:NC | ||
Remote contact rated current | 220V/0.5A |
Associated disconnectors
Thermal | disconnector internal |
Fuses | disconnector internal,replaceable |
Mechnical characteristics
Connection By screw terminals | 6-35 mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire lengtr | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 V⁰ |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
Size
Poles | 1P | 2P | 3P | 4P |
Size (mm) | 18×90×67 | 36×90×67 | 54×90×67 | 72×90×67 |
Packing | Inner box | |||
Delivery packaging | Carton or Pallet |
Dimensional drawing