LX34S varistor surge protection
This product meets the standard: GB18802.1-2011 GB/T27746-2011
Model naming
Typical shape
Model | Meaning | ||
R1-2B | R1:OBO type | 2:Electrode model | B:Welds |
R2-1B | R2:Shield type | 1:Electrode model | B:Welds |
XDL-3C | XDL:Citel type | 3:Electrode model | C:Package sheet |
A:MOV A piece of silver | B:Welds | C:MOV Package sheet |
Current rating
Nominal equivalent diameter(mm) | 14 | 20 | 25 | 32 | 40 | 50 |
Standard level(S) | ||||||
Nominal discharge current In(kA) | 2.5 | 4 | 6 | 10 | 20 | 25 |
Maximum discharge current Imax(kA) | 5 | 8 | 12 | 20 | 40 | 60 |
Wide wave shock current ILP(A) | 27 | 45 | 72 | 112 | 180 | 270 |
High pressure flow level(H) | ||||||
Nominal discharge current In(kA) | 3 | 5 | 8 | 12.5 | 20 | 30 |
Maximum discharge current Imax(kA) | 6 | 10 | 16 | 25 | 50 | 70 |
Wide wave shock current ILP(A) | 34 | 57 | 90 | 140 | 225 | 335 |
UHV current level(U) | ||||||
Nominal discharge current In(kA) | 4 | 6.5 | 10 | 16 | 26 | |
Maximum discharge current Imax(kA) | 8 | 13 | 20 | 32 | 65 | |
Wide wave shock current ILP(A) | 45 | 75 | 115 | 180 | 290 | |
Grade current IcI(A) | 50 | 100 | 150 | 200 | 300 | 450 |
+25℃ Lower DC leakage current Ild ≤ (uA) | 15 | 20 | 25 | 35 | 40 | 40 |
+85℃ Lower DC leakage current Ild ≤ (uA) | 30 | 30 | 40 | 40 | 40 | 60 |
For details, please refer to: voltage sensitive resistor (MOV) specification for SPD in low voltage systems
Voltage rating
Varistor voltage Un(V)(U1mA) | Maximum continuous voltage(V) | Limited voltage(V) | ||
AC Uc | DC Ucd | Grade limit voltage Ucic | Limited voltage under In Ucin | |
205 | 130 | 170 | 340 | 520 |
220 | 140 | 180 | 260 | 550 |
240 | 150 | 200 | 395 | 605 |
275 | 175 | 225 | 455 | 695 |
300 | 195 | 250 | 505 | 770 |
330 | 210 | 270 | 545 | 835 |
360 | 230 | 300 | 595 | 910 |
390 | 250 | 320 | 650 | 985 |
430 | 275 | 350 | 710 | 1090 |
470 | 300 | 385 | 775 | 1190 |
510 | 320 | 410 | 845 | 1290 |
560 | 350 | 450 | 930 | 1420 |
620 | 385 | 505 | 1025 | 1575 |
680 | 420 | 560 | 1120 | 1720 |
750 | 460 | 615 | 1240 | 1900 |
820 | 510 | 670 | 1355 | 2070 |
910 | 550 | 745 | 1500 | 2300 |
1000 | 625 | 825 | 1650 | 2530 |
1100 | 680 | 895 | 1815 | 2780 |
1200 | 750 | 1060 | 2000 | 3040 |
1300 | 810 | 1150 | 2160 | 3300 |
Technical parameter
Model | Varistor voltage Un(U1mA) | Maximum continuous operating voltage | Nominal discharge current(8/20us) | Maximum discharge current(8/20us) | Maximum limit voltageUcIn | |
Uac | Udc | In | Imax | (Limited voltage under In) | ||
V | V | V | kA | kA | V | |
LX34S301K | 300 | 195 | 250 | 20 | 40 | 770 |
LX34S331K | 330 | 210 | 270 | 20 | 40 | 835 |
LX34S361K | 260 | 230 | 300 | 20 | 40 | 910 |
LX34S391K | 390 | 250 | 320 | 20 | 40 | 985 |
LX34S431K | 430 | 275 | 350 | 20 | 40 | 1090 |
LX34S471K | 470 | 300 | 385 | 20 | 40 | 1190 |
LX34S511K | 510 | 320 | 410 | 20 | 40 | 1290 |
LX34S561K | 560 | 350 | 450 | 20 | 40 | 1420 |
LX34S621K | 620 | 385 | 505 | 20 | 40 | 1575 |
LX34S681K | 680 | 420 | 560 | 20 | 40 | 1720 |
LX34S751K | 750 | 460 | 615 | 20 | 40 | 1900 |
LX34S821K | 820 | 510 | 670 | 20 | 40 | 2070 |
LX34S911K | 910 | 550 | 745 | 20 | 40 | 2300 |
LX34S102K | 1000 | 625 | 825 | 20 | 40 | 2530 |
LX34S112K | 1100 | 680 | 895 | 20 | 40 | 2780 |
LX34S122K | 1200 | 750 | 1060 | 20 | 40 | 3040 |
LX34S132K | 1300 | 815 | 1150 | 20 | 40 | 3290 |
LX34S561KH | 560 | 350 | 450 | 20 | 50 | 1420 |
LX34S621KH | 620 | 385 | 505 | 20 | 50 | 1575 |
LX34S681KH | 680 | 420 | 560 | 20 | 50 | 1720 |