SPD LT-X AC Low voltage surge protector 4p 275V 385V 440V
Mainly used for T1 protection of various electronic and electrical equipment in buildings that are susceptible to lightning overvoltage. Mainly used as T1 protection for the main distribution system.
Characteristic
Location of Use: main distribution cabinet, JP cabinet etc. Rated Voltage Systems: TN-S, TN-C, TT
Mode of Protection: L-PE, N-PE, L-N
Protective Elements: High Energy Graphite
Chinese Standard: GB/T 18802.11-2020
IECstandard: IEC61643-11:2011
European standard: EN 61643-11: 2012 Certificates: CE, CQC
Technical Data
Max Continuous Operating Voltage | (AC) Uc | 275V | 320V | 385V | 440V |
Rated Voltage | (AC) Un | 220V | 220V | 220V | 220V |
Maximum impact current(Tl) | limp | 30kA | 30kA | 30kA | 30kA |
Protection level | Up(L-N) | 2.5 kV | 2.5 kV | 2.5 kV | 2.5 kV |
Protection level | Up(N-PE) | 2.5 kV | 2.5 kV | 2.5 kV | 2.5 kV |
Follow Current Interrupt Rating | Ifi | 300A | |||
Response Time | tA | 100ns | |||
Back up fuse | LT-SSD30X | ||||
TOV | N-PE | 1200V | |||
Residual current-Leakage current at Uc | Ipe | NONE | |||
Admissible short-circuit current Isccr | 50000A | ||||
Remote communication | With | ||||
Remote communication connection | 14 11: NO, 11 12: NC | ||||
Remote contact rated current | 220V/0.5A |
Associated disconnectors
Thermal disconnector | internal |
ground fault breaker | None |
Mechnical characteristics
Connection | By screw terminals: 6-35 mm2 |
Terminal Screw Torque | 2.5 Nm |
Recommended Cable cross Section | > 16mm2 |
Insert wire length | 15mm |
Mounting | DIN rail 35mm (EN60715) |
Degree of Protection | IP20 |
Housing | PBT |
Flame retardant grade | UL94V0 |
Operating temperature | -40°C 〜+70°C |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa 〜106kPa |
Size
Poles | IP | 2P | 3P | 4P | 3+NPE |
Size (mm) | / | / | / | 108X90X69 | 108X90X69 |
Size (mm) | / | / | / | 72X90X69 | 72X90X69 |
Packing | Inner box | ||||
Delivery packaging | Carton or Pallet |
Dimensional drawing