TNR-T Best Voltage Protector For Home
TNR-T series surge protection device based on YD/T 1235.2-2002 and IEC61643-11:2011standard design and production, mainly used in communication, transportation, electric power, railway, high-rise buildings and other fields, for 40Hz-60Hz, TT, TN-C-S, TN-S, TN-C power supply system, prevent lightning voltage and operating voltage on the harm of equipment. Under normal conditions, the surge protector is in a high resistance state. When the surge or overvoltage occurs due to lightning or other reasons, the protector will rapidly lead in the nanosecond time, and the surge and overvoltage will be introduced into the earth
Technical parameter
Model | TNR-T50 | TNR-T80 | TNR-T100 | TNR-T120 | TNR-T150 |
Rated voltage Un(V~) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Maximum continuous operating voltage Uc(V~) | 385 | 385 | 385 | 385 | 385 |
Nominal discharge current In(kA) | 20 | 30 | 40 | 50 | 60 |
Maximum discharge current lmax(kA) | 50 | 80 | 100 | 120 | 150 |
Voltage protection level Up(kA) | <1.8 | <1.9 | <2.0 | <2.2 | <2.5 |
Cross section area of lead-in wire(mm²) | ≥10 | ≥10 | ≥16 | ≥25 | ≥25 |
Intercepting area of grounding wire (mm²) | ≥16 | ≥16 | ≥25 | ≥35 | ≥35 |
Model description
Product wiring diagram and shape size diagram